<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Phoenix Game Development	</title>
	<atom:link href="https://phoenixgamedevelopment.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://phoenixgamedevelopment.com/blog</link>
	<description>Developing Games, AI, and More!</description>
	<lastBuildDate>Tue, 04 Aug 2026 23:08:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		Comment on AI: Memory Bandwidth comparison for selected DDR4 CPU&#8217;s by PhoenixGames		</title>
		<link>https://phoenixgamedevelopment.com/blog/ai-memory-bandwidth-comparision-for-selected-ddr4-cpus/#comment-20848</link>

		<dc:creator><![CDATA[PhoenixGames]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 23:08:28 +0000</pubDate>
		<guid isPermaLink="false">https://phoenixgamedevelopment.com/blog/?p=10391#comment-20848</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://phoenixgamedevelopment.com/blog/ai-memory-bandwidth-comparision-for-selected-ddr4-cpus/#comment-20840&quot;&gt;Julio&lt;/a&gt;.

Thank you for your comment, I&#039;m very glad I was able to help!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://phoenixgamedevelopment.com/blog/ai-memory-bandwidth-comparision-for-selected-ddr4-cpus/#comment-20840">Julio</a>.</p>
<p>Thank you for your comment, I&#8217;m very glad I was able to help!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on AI: Memory Bandwidth comparison for selected DDR4 CPU&#8217;s by Julio		</title>
		<link>https://phoenixgamedevelopment.com/blog/ai-memory-bandwidth-comparision-for-selected-ddr4-cpus/#comment-20840</link>

		<dc:creator><![CDATA[Julio]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 20:08:06 +0000</pubDate>
		<guid isPermaLink="false">https://phoenixgamedevelopment.com/blog/?p=10391#comment-20840</guid>

					<description><![CDATA[Thanks a lot for the excellent review!! It helped a lot in my research i will go to with the 3975!!!]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot for the excellent review!! It helped a lot in my research i will go to with the 3975!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Spiritus Astrum [P0-B10]: p1488: Towards Early Access by Z Image		</title>
		<link>https://phoenixgamedevelopment.com/blog/spiritus-astrum-p0-b10-p1488-towards-early-access/#comment-15823</link>

		<dc:creator><![CDATA[Z Image]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 11:39:30 +0000</pubDate>
		<guid isPermaLink="false">https://phoenixgamedevelopment.com/blog/?p=10904#comment-15823</guid>

					<description><![CDATA[The navmesh detail really caught my attention! It sounds challenging to have NPCs follow commands reliably, especially considering terrain issues]]></description>
			<content:encoded><![CDATA[<p>The navmesh detail really caught my attention! It sounds challenging to have NPCs follow commands reliably, especially considering terrain issues</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Spiritus Astrum [P0-B10]: p1488: Towards Early Access by AI ASMR		</title>
		<link>https://phoenixgamedevelopment.com/blog/spiritus-astrum-p0-b10-p1488-towards-early-access/#comment-15676</link>

		<dc:creator><![CDATA[AI ASMR]]></dc:creator>
		<pubDate>Sat, 27 Dec 2025 10:35:13 +0000</pubDate>
		<guid isPermaLink="false">https://phoenixgamedevelopment.com/blog/?p=10904#comment-15676</guid>

					<description><![CDATA[I love reading about the complex navmesh generation and NPC commands-a real look into game development! It&#039;s fascinating how these systems evolve over time]]></description>
			<content:encoded><![CDATA[<p>I love reading about the complex navmesh generation and NPC commands-a real look into game development! It&#8217;s fascinating how these systems evolve over time</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on AI: Estimated token generation rates for selected model sizes (and algorithm to calculate same) by PhoenixGames		</title>
		<link>https://phoenixgamedevelopment.com/blog/ai-estimated-token-generation-rates-for-selected-model-sizes-and-algorithm-to-calculate-same/#comment-14346</link>

		<dc:creator><![CDATA[PhoenixGames]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">https://phoenixgamedevelopment.com/blog/?p=10632#comment-14346</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://phoenixgamedevelopment.com/blog/ai-estimated-token-generation-rates-for-selected-model-sizes-and-algorithm-to-calculate-same/#comment-14344&quot;&gt;Name&lt;/a&gt;.

Thank you for your reply.

The numbers and algorithms posted above were always rough rules of thumb, and having tested them in real world conditions, they are certainly not entirely accurate, however, they are not entirely inaccurate either.

I was running 120b Q8 models with two 3090s (The rest of the model being on the CPU) and I was getting anything from 1-2 tk/s depending on the context, etc.

The graph above shows 3.43  tk/s for 140 gb/s RAM bandwidth, which is noticeable higher than I was getting in reality, but again, it&#039;s a rough estimate.

The formula I used (memorybandwidth / model size) was based on internet searches, reddit, etc. I admit, not the most reliable sources, but I couldn&#039;t find anything better at the time. Can you tell me where you got yours?

Another problem that I have noticed is that you are dividing by the GPU bandwidth, so, as the GPU bandwidth &lt;em&gt;increases&lt;/em&gt;, the token generation rate &lt;em&gt;decreases&lt;/em&gt;, which, surely, should be the opposite?

For example, you said:

(2 * 120 * 1000) / (936) = 256.410

So, for a GPU with a bandwidth of 936 gb/s, we would get 256 tk/s.

Ok, lets now assume that we double the bandwidth, to 1800 gb/s. We would expect to get twice the tokens, right? But with your algorithm:

(2*120*1000)/(1800), we get: 133.33

So instead of doubling, the tk/s is halving? Which can&#039;t be right surely, unless I&#039;m missing something?
]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://phoenixgamedevelopment.com/blog/ai-estimated-token-generation-rates-for-selected-model-sizes-and-algorithm-to-calculate-same/#comment-14344">Name</a>.</p>
<p>Thank you for your reply.</p>
<p>The numbers and algorithms posted above were always rough rules of thumb, and having tested them in real world conditions, they are certainly not entirely accurate, however, they are not entirely inaccurate either.</p>
<p>I was running 120b Q8 models with two 3090s (The rest of the model being on the CPU) and I was getting anything from 1-2 tk/s depending on the context, etc.</p>
<p>The graph above shows 3.43  tk/s for 140 gb/s RAM bandwidth, which is noticeable higher than I was getting in reality, but again, it&#8217;s a rough estimate.</p>
<p>The formula I used (memorybandwidth / model size) was based on internet searches, reddit, etc. I admit, not the most reliable sources, but I couldn&#8217;t find anything better at the time. Can you tell me where you got yours?</p>
<p>Another problem that I have noticed is that you are dividing by the GPU bandwidth, so, as the GPU bandwidth <em>increases</em>, the token generation rate <em>decreases</em>, which, surely, should be the opposite?</p>
<p>For example, you said:</p>
<p>(2 * 120 * 1000) / (936) = 256.410</p>
<p>So, for a GPU with a bandwidth of 936 gb/s, we would get 256 tk/s.</p>
<p>Ok, lets now assume that we double the bandwidth, to 1800 gb/s. We would expect to get twice the tokens, right? But with your algorithm:</p>
<p>(2*120*1000)/(1800), we get: 133.33</p>
<p>So instead of doubling, the tk/s is halving? Which can&#8217;t be right surely, unless I&#8217;m missing something?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on AI: Estimated token generation rates for selected model sizes (and algorithm to calculate same) by Name		</title>
		<link>https://phoenixgamedevelopment.com/blog/ai-estimated-token-generation-rates-for-selected-model-sizes-and-algorithm-to-calculate-same/#comment-14344</link>

		<dc:creator><![CDATA[Name]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 15:41:40 +0000</pubDate>
		<guid isPermaLink="false">https://phoenixgamedevelopment.com/blog/?p=10632#comment-14344</guid>

					<description><![CDATA[Hellom the information in this article is absolutely wrong. If your inference was really memory bound and you could fit the model into single GPU, you could get away with:

(2 * n * 1000) / (b_w)

where

n - number of billion parameters
b_w - GPU bandwidth in GB/s

Taking your example:

&#062; So, if the model is running entirely on the GPU (With a bandwidth of 936 GB/s) and the model size is 120GB, then the token generation speed would be:

we would have 

(2 * 120 * 1000) / (936) = 256.410

which again, would be close if the model wouldn&#039;t need to be split across several GPUs and the card was 100% memory bound - this depends on the model as much as on the card]]></description>
			<content:encoded><![CDATA[<p>Hellom the information in this article is absolutely wrong. If your inference was really memory bound and you could fit the model into single GPU, you could get away with:</p>
<p>(2 * n * 1000) / (b_w)</p>
<p>where</p>
<p>n &#8211; number of billion parameters<br />
b_w &#8211; GPU bandwidth in GB/s</p>
<p>Taking your example:</p>
<p>&gt; So, if the model is running entirely on the GPU (With a bandwidth of 936 GB/s) and the model size is 120GB, then the token generation speed would be:</p>
<p>we would have </p>
<p>(2 * 120 * 1000) / (936) = 256.410</p>
<p>which again, would be close if the model wouldn&#8217;t need to be split across several GPUs and the card was 100% memory bound &#8211; this depends on the model as much as on the card</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dependency Hell: The Linux Experience by PhoenixGames		</title>
		<link>https://phoenixgamedevelopment.com/blog/dependency-hell-the-linux-experience/#comment-14052</link>

		<dc:creator><![CDATA[PhoenixGames]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 13:26:18 +0000</pubDate>
		<guid isPermaLink="false">https://phoenixgamedevelopment.com/blog/?p=10921#comment-14052</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://phoenixgamedevelopment.com/blog/dependency-hell-the-linux-experience/#comment-13993&quot;&gt;Disponat&lt;/a&gt;.

What areas are you stuck on? I might be able to offer some advice?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://phoenixgamedevelopment.com/blog/dependency-hell-the-linux-experience/#comment-13993">Disponat</a>.</p>
<p>What areas are you stuck on? I might be able to offer some advice?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Taming the Beast: Running DeepSeek V3-0324 Locally by PhoenixGames		</title>
		<link>https://phoenixgamedevelopment.com/blog/taming-the-beast-running-deepseek-v3-0324-locally/#comment-14051</link>

		<dc:creator><![CDATA[PhoenixGames]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 13:25:28 +0000</pubDate>
		<guid isPermaLink="false">https://phoenixgamedevelopment.com/blog/?p=11040#comment-14051</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://phoenixgamedevelopment.com/blog/taming-the-beast-running-deepseek-v3-0324-locally/#comment-14050&quot;&gt;Miss Byron&lt;/a&gt;.

You are very welcome, thank you for your comment!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://phoenixgamedevelopment.com/blog/taming-the-beast-running-deepseek-v3-0324-locally/#comment-14050">Miss Byron</a>.</p>
<p>You are very welcome, thank you for your comment!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Taming the Beast: Running DeepSeek V3-0324 Locally by Miss Byron		</title>
		<link>https://phoenixgamedevelopment.com/blog/taming-the-beast-running-deepseek-v3-0324-locally/#comment-14050</link>

		<dc:creator><![CDATA[Miss Byron]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 13:12:04 +0000</pubDate>
		<guid isPermaLink="false">https://phoenixgamedevelopment.com/blog/?p=11040#comment-14050</guid>

					<description><![CDATA[OMG Thank you SO MUCH for such detailed description! I&#039;ve been banging my head against the wall for 3 months, trying to figure out how to run it on my fairly good setup! Your insights helped me A LOT. Wishing you all the best!! ]]></description>
			<content:encoded><![CDATA[<p>OMG Thank you SO MUCH for such detailed description! I&#8217;ve been banging my head against the wall for 3 months, trying to figure out how to run it on my fairly good setup! Your insights helped me A LOT. Wishing you all the best!! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dependency Hell: The Linux Experience by Disponat		</title>
		<link>https://phoenixgamedevelopment.com/blog/dependency-hell-the-linux-experience/#comment-13993</link>

		<dc:creator><![CDATA[Disponat]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 01:50:18 +0000</pubDate>
		<guid isPermaLink="false">https://phoenixgamedevelopment.com/blog/?p=10921#comment-13993</guid>

					<description><![CDATA[As someone currently stuck in dependency hell (also related to ComfyUI), this was cathartic to read.]]></description>
			<content:encoded><![CDATA[<p>As someone currently stuck in dependency hell (also related to ComfyUI), this was cathartic to read.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
